| Cinnamon Morning Bun French Toast | 8.95 | |||
| Milwaukee famous cinnamon morning bun dipped in vanilla cream, grilled, and sprinkled with powdered sugar. | ||||
| Homemade Cranberry Pecan Pancake | 6.95 | |||
| One large buttermilk pancake loaded with whole cranberries and toasted pecans inside and topped with whipped cream. | ||||
| Homemade Grilled Banana Pancake | 6.95 | |||
| One large buttermilk pancake with caramelized sliced bananas inside and topped with whipped cream and toasted pecans. | ||||
| Homemade Buttermilk Pancakes | 5.95 | |||
| Short Stack 4.95 | ||||
| Blueberry Buttermilk Pancakes | 6.95 | |||
| Short Stack 5.95 | ||||
| Chocolate Chip Buttermilk Pancakes | 6.95 | |||
| Short Stack 5.95 | ||||
| Egg Bread French Toast | 7.95 | |||
| Lightly grilled and dusted with powdered sugar Add fresh strawberries 2.95 |
| The Big 1505 | 8.50 | |||
| Two eggs any style, choice of bacon, Usinger's Canadian bacon, or homemade turkey sausage, American fries, and toast. | ||||
| Three Egg Omelet | 7.95 | |||
| Big and fluffy with any 3 of the following: American, cheddar, Swiss, parmesan, feta, ham, bacon, turkey sausage, roasted red pepper, avocado, broccoli, mushrooms, onions, tomatoes, spinach, and green pepper. Additional items 1.00 each | ||||
| Healthy Morning Breakfast | 7.95 | |||
| Three egg whites, homemade low-fat turkey sausage, and fresh fruit or toast. | ||||
| Two Eggs | 4.25 | |||
| Two eggs any style and choice of toast. With choice of bacon, Usinger's Canadian Bacon, or homemade low-fat turkey sausage. 6.25 | ||||
| Café 1505 Egg Sandwich | 4.25 | |||
| Two scrambled eggs served on a croissant, English muffin, sesame bagel, or toast. Add cheese 1.00 • Add bacon 2.00 | ||||
| Homemade Quiche of the Day | 8.95 | |||
| Signature breakfast, delicious ingredients in a deep dish crust with choice of toast, hard roll, or fresh fruit. |
| Café 1505 Heart Healthy Granola | 5.95 | |||
| Rolled oats, roasted salted sunflower seeds, coconut, almonds, molasses, honey, and cinnamon with cold milk. Complimentary craisins or raisins served upon request. | ||||
| Homemade Granola, Fresh Fruit and Yogurt with Honey | 6.95 | |||
| Homemade granola, choice of 3 fruits, low-fat plain yogurt, and honey. | ||||
| Organic Steel-Cut Oatmeal | 4.95 | |||
| Baked heart healthy oatmeal served with craisins, brown sugar, and warm milk. Add bananas 1.00 • Add toasted pecans 1.50 |
| Homemade Specialty Bread | 2.50 | |||
| Banana, Cranberry Walnut, or Pumpkin | ||||
| Morning Bun | 3.00 | |||
| Pecan Roll | 3.50 | |||
| Coffee Cake | 3.00 | |||
| Croissant | 1.95 | |||
| Scone | 2.50 | |||
| Crumb Cake | 2.50 | |||
| Assorted Muffins | 2.50 | |||
| American Fries | 2.95 | |||
| Crisp Smoked Bacon, Canadian Bacon, Turkey Sausage | 2.95 | |||
| Toast, English Muffin, Toasted Sesame Bagel | 1.95 | |||
| with cream cheese 2.50 | ||||
| Low-Fat Plain Yogurt | 2.95 | |||
| Fresh Fruit Cup | 4.95 |
| Fresh Sliced Bananas | 1.00 | |||
| Fresh Strawberries (in season) | 2.95 | |||
| 100% Pure Maple Syrup | 1.50 | |||
| Toasted Pecans | 1.50 |
| Alterra Coffee (regular or decaf) | 2.00 | |||
| Espresso | ||||
| 1.50 single 1.75 double | ||||
| Cappuccino | ||||
| 3.25 single 3.50 double | ||||
| Café Latte | ||||
| 3.25 single 3.50 double | ||||
| Café Mocha | ||||
| 3.50 single 3.75 double | ||||
| Hot Chocolate | 3.00 | |||
| Steamer | 2.50 | |||
| (skim or 2% milk) | ||||
| Tazo Tea | 2.00 | |||
| Additional tea bags .50 | ||||
| Oregon Chai | 3.50 | |||
| Iced Tea | 2.00 | |||
| Snapple | 2.00 | |||
| Tall Drink Add (large to go cup) | 0.75 | |||
| Soy Milk Add | 0.50 | |||
| Monin Flavorings | 0.50 | |||
| Caramel, hazelnut, frosted mint, vanilla, sugar free vanilla |
| OJ | ||||
| 2.50 small 3.50 large | ||||
| R.W. Knudsen Juices | 2.50 | |||
| V8 | 2.50 | |||
| Lemonade | 2.00 | |||
| The Switch | 2.25 | |||
| Black cherry, grape, orange tangerine, tropical punch, watermelon strawberry | ||||
| Sprecher Root Beer & Lo-Cal Root Beer | 3.00 | |||
| Coke, Diet Coke, Sprite, Caffeine Free Diet | 1.50 | |||
| Vernor's Ginger Ale & Diet Ginger Ale | 1.50 | |||
| Fiji | ||||
| 2.00 half liter 3.00 liter | ||||
| San Pellegrino | 2.25 |
